Products
We care to meet your needs.
With customers’ needs in mind, Woodwork Co., Ltd. offers a range of high quality products along with great service. Our focus is quality and fast delivery. Customers can rest assured in an on-time delivery and making the most use of our products.
treated, kiln dried sawn rubberwood
| Number | Size | |||
| Thick (inch) | Width (inch) | Length (m.) | Size (mm.) | |
| 1 | 0.5 | 2, 2.5, 3, 4 | 1.00, 1.10, 1.25 | 16 |
| 2 | 0.5 | 2, 2.5, 3, 4 | 1.00, 1.10, 1.25 | 20 |
| 3 | 0.5 | 2, 2.5, 3, 4, 5 | 1.00, 1.10, 1.25 | 22 |
| 4 | 0.5 | 2, 2.5, 3, 4, 5 | 1.00, 1.10, 1.25 | 24 |
| 5 | 0.625 | 2, 2.5, 3 | 1.00, 1.10, 1.25 | 29 |
| 6 | 0.625 | 4, 5 | 1.00, 1.10, 1.25 | 29 |
| 7 | 1.375 | 2, 2.5, 3, 4, 5 | 1.00, 1.10, 1.25 | 42 |
| 8 | 2 | 4 | 1.00 | |
| 9 | 2 | 5 | 1.00 | |
| 10 | 2 | 2 | 1.00, 1.10, 1.25 | |
| 11 | 2 | 3 | 1.00, 1.10, 1.25 | |
| 12 | 2 | 4 | 1.10 | |
| 13 | 2 | 5 | 1.10 | |
| 14 | 2 | 4, 5 | 1.25 Up | |
| 15 | 2.5 | 3, 4 | 1.00, 1.10, 1.25 | |
| 16 | 2.5 | 2.5, 5 | 1.00, 1.10, 1.25 | |
| 17 | 3 | 3 | 1.00 | |
| 18 | 3 | 3 | 1.10, 1.25 | |
| Number | Size | |||
| Thick (inch) | Width (inch) | Length (m.) | Size (mm.) | |
| 1 | 0.5 | 2, 2.5, 3, 4 | 1.00, 1.10, 1.25 | 16 |
| 2 | 0.5 | 2, 2.5, 3, 4 | 1.00, 1.10, 1.25 | 20 |
| 3 | 0.5 | 2, 2.5, 3, 4, 5 | 1.00, 1.10, 1.25 | 22 |
| 4 | 0.5 | 2, 2.5, 3, 4, 5 | 1.00, 1.10, 1.25 | 24 |
| 5 | 0.625 | 2, 2.5, 3 | 1.00, 1.10, 1.25 | 29 |
| 6 | 0.625 | 4, 5 | 1.00, 1.10, 1.25 | 29 |
| 7 | 2 | 4 | 1.00 | |
| 8 | 2 | 5 | 1.00 | |
| 9 | 2 | 2 | 1.00, 1.10, 1.25 | |
| 10 | 2 | 3 | 1.00, 1.10, 1.25 | |
| 11 | 2 | 4 | 1.10 | |
| 12 | 2 | 5 | 1.10 | |
| 13 | 2 | 4, 5 | 1.25 Up | |
| 14 | 2.5 | 3, 4 | 1.00, 1.10, 1.25 | |
| 15 | 2.5 | 2.5, 5 | 1.00, 1.10, 1.25 | |
| 16 | 3 | 3 | 1.00 | |
| 17 | 3 | 3 | 1.10, 1.25 | |
| Number | Size | |||
| Thick (inch) | Width (inch) | Length (m.) | Size (mm.) | |
| 1 | 0.5 | 2, 2.5, 3, 4 | 1.00, 1.10, 1.25 | 16 |
| 2 | 0.5 | 2, 2.5, 3, 4 | 1.00, 1.10, 1.25 | 20 |
| 3 | 0.5 | 2, 2.5, 3, 4, 5 | 1.00, 1.10, 1.25 | 22 |
| 4 | 0.5 | 2, 2.5, 3, 4, 5 | 1.00, 1.10, 1.25 | 24 |
| 5 | 3 | 3 | 1.00 | |
| 6 | 3 | 3 | 1.10, 1.25 | |
| Number | Size | |||
| Thick (inch) | Width (inch) | Length (m.) | Size (mm.) | |
| 1 | 0.5 | 2, 2.5, 3, 4 | 1.00, 1.10, 1.25 | 16 |
| 2 | 0.5 | 2, 2.5, 3, 4 | 1.00, 1.10, 1.25 | 20 |
| 3 | 0.5 | 2, 2.5, 3, 4, 5 | 1.00, 1.10, 1.25 | 22 |
| 4 | 0.5 | 2, 2.5, 3, 4, 5 | 1.00, 1.10, 1.25 | 24 |
Fresh sawn rubberwood
| Number | Size | |||
| Thick (inch) | Width (inch) | Length (m.) | Size (mm.) | |
| 1 | 0.375 | 2, 2.5, 3, 4 | 1.00, 1.10, 1.25 | 15 |
| 2 | 0.5 | 2, 2.5, 3, 4 | 1.00, 1.10, 1.25 | 18 |
| 3 | 0.5 | 2, 2.5, 3, 4 | 1.00, 1.10, 1.25 | 26 |
wood bark
small branches
sawdust
Contact
- www.woodworkgroup.co.th
- mkt@woodworkgroup.co.th
- +66 75 577260 - 63
- +66 83 1802117, +66 87 4181519 (Sales)
- +66 75 577265
